MIB3015M-W Series
Features

-
Shielded,small foot print and low profile power inductors. 3.0mmX3.0mm(Typ)Xh1.5mm(Max)
-
Low noise and flux by closed magnetic path structure.
Applications
DC/DCconverters for Cellular phones, LCD Pannel and others.
Structure

Dimensions
【MIB3015M-W Series】
Recommended Land Pattern
Specifications
Part number | Inductance L [µH] *1 |
DC resistance Rdc [Ω] *2 |
Rated current Idc1 [A] *3 |
Operating temperature range Ta[°C] *4 |
MIB3015M-2R2W | 2.2±20% | 0.064 | 2.13 / 2.17 | -40~+125 |
MIB3015M-3R3W | 3.3±20% | 0.089 | 1.75 / 1.77 | -40~+125 |
MIB3015M-4R7W | 4.7±20% | 0.12 | 1.52 / 1.53 | -40~+125 |
MIB3015M-6R8W | 6.8±20% | 0.16 | 1.31 / 1.10 | -40~+125 |
MIB3015M-100W | 10.0±20% | 0.24 | 1.03 / 1.03 | -40~+125 |
MIB3015M-150W | 15.0±20% | 0.33 | 0.79 / 0.92 | -40~+125 |
MIB3015M-220W | 22.0±20% | 0.51 | 0.64 / 0.71 | -40~+125 |
MIB3015M-330W | 33.0±20% | 0.68 | 0.52 / 0.61 | -40~+125 |
*1 Ta=25°C、Idc=0A
*2 Ta=25°C
*3 Idc1:Inductance change ratio |△L/L|≦30% Idc2:Temperature rise △T≦40°C
*4 Including self temperature rise
DC bias current characteristics

Related Information
-
Product Information
-
Product Info