VH Series
Features

They are medium voltage capacitors with good DC bias characteristics. Also, they have excellent trigger voltage characteristics.
Applications
Trigger for strobe circuit, Snubber circuit of SW supply.
Structure

Dimensions
-
-
Unit: ㎜ Type L W T L1,L2 VH35 3.3±0.3 1.6±0.2 1.80max 0.2~ VH38 3.4±0.3 2.6±0.4 2.50max 0.3~ VH47 4.5±0.4 3.2±0.3 2.80max 0.4~ VH69 5.7±0.4 5.0±0.4 2.80max 0.4~
Available Range
Temperature Characterristic | EIA Symbol | Capacitance Change | Temperature Change | Capacitance Tolerance |
R | X7R | ±15% | -55~+125°C | K(±10%) |
Capacitance MAP
Type (Size:㎜) | VH35(3.3×1.6) | VH38(3.4×2.6) | VH47(4.5×3.2) | VH69(5.7×5.0) | ||||||
Rated Voltage(Vdc) | ||||||||||
350(2V) | 630(2J) | 350(2V) | 630(2J) | 350(2V) | 630(2J) | 350(2V) | 630(2J) | |||
Capacitance (㎊) | 472 | 0.0047 | 1.25 | |||||||
103 | 0.0100 | 1.00 | 1.80 | 1.25 | ||||||
153 | 0.0150 | 1.00 | 1.70 | |||||||
223 | 0.0220 | 1.70 | 2.20 | |||||||
273 | 0.0270 | 1.70 | ||||||||
333 | 0.0330 | 1.70 | 1.70 | 2.50 | 1.70 | |||||
473 | 0.0470 | 1.80 | 2.20 | 1.70 | ||||||
104 | 0.1000 | 2.50 | 2.80 | 1.70 | ||||||
224 | 0.2200 | 2.80 |
※= Thickness(㎜)
Related Information
-
Product Information
-
Part Number List