Zirconia Toughened Alumina Substrates
Features
-
Well controlled surface roughness with homogeneous and fine microstructure
-
50% higher bending strength than Alumina or AlN substrates.
-
20% higher thermal conductivity than alumina substrates.
-
The optical reflectivity is higher than alumina substrates. The substrate with higher reflectivity is also available.
-
Higher electrical insulation and smaller dielectric constant than alumina substrates.
Applications
Heat dissipation substrate for automotive, sustainable energy and LED package application
Characteristic Values
| Condition | Unit | ZTA Substrate | |||
| ZTA | HRZ | ||||
| Material | - | - | Al2O3/ZrO2 | Al2O3/ZrO2 | |
| Color | - | - | White | White | |
| Bulk density | - | g/㎤ | 4.00 | 3.85 | |
| Surface roughness Ra | - | µm | 0.2 | 0.2 | |
| Reflectivity | 0.3-0.4mmt | % | 80 | 87 | |
| 0.8-1.0mmt | 90 | 97 | |||
| Mechanical | Bending strength | 3-point method | MPa | 700 | 550 |
| Modulus of elasticity | - | GPa | 310 | - | |
| Vickers hardness | - | GPa | 15 | 14 | |
| Fracture toughness | IF method | MPa・m1/2 | 3.5 | - | |
| Thermal | Coefficient of thermal expansion | 40-400°C | 10-6/K | 7.1 | 7.1 |
| 40-800°C | 8.0 | 8.0 | |||
| Thermal conductivity | 25°C | W/(m・K) | 27 | 23 | |
| 300°C | 16 | - | |||
| Specific heat | 25°C | J/(㎏・K) | 720 | 720 | |
| Electrical | Dielectric constant | 1MHz | - | 10.2 | - |
| Dielectric loss factor | 1MHz | 10-3 | 0.2 | - | |
| Volume resistivity | 25°C | Ω・㎝ | >1014 | >1014 | |
| Breakdown strength | DC | ㎸/㎜ | >15 | >15 | |
General Dimentional Tolerances
| Item | Unit | ZTA Substrate | |
| ZTA | HRZ | ||
| Dimension | inch(max) | 5.5"×7.5" | 5.7"×7.8" |
| Tolerance | ±1% | ±1.5% | |
| Thickness | ㎜ | 0.25~1.0 | 0.25~1.0 |
| Tolerance | ±10% | ±10% | |
| Through hole | ㎜ | Φ0.2~ | Φ0.2~ |
| Tolerance | ±0.6% | ±0.6% | |
| Warpage | ㎜ | 0.005/㎜ | 0.005/㎜ |