EnglishChinese
about usproductsrecruitinvestorsadvertisesite mapcontact
Home
Product Top > Product > RADIO FREQUENCY PRODUCT > MICROWAVE DIELECTRIC CERAMICS
MICROWAVE DIELECTRIC CERAMICS
Page 1<<<  Page 2 >>>Page3  
1.Coaxial Resonator
 
Configuration of Dielectric BPF and Characteristics
•   Dielectric BPFs are made by capacitive or inductive coupling of dielectric resonators.


Dielectric TE Dielectric TEM
Characteristic
Insertion
Band width
Dielectric strength
Temperature stability
Vibration proof


* Frequency
>3GHz 0.3~3GHz
* Dimensions/weight
x
* Price
High Medium
* Applications
Base station DUP
BPF

■List of Mass-Produced Shapes of Coaxial Resonator
(Dimensions after Silver Coating)



Product
name
Outside
diameter A
Inside
diameter dr
Lmax
Corner R
98SS 9.85 2.95 9.00 1.50
60SS 5.90 2.13 10.00 1.00
51SS 5.05 1.95 10.00 0.15
41SS 3.93 1.50 10.00 0.50
40SS 3.90 1.20 10.00 1.00
34SS 3.40 1.15 10.00 0.20
33SS 3.35 0.75 10.00 0.20
31SS 3.05 0.93 10.00 0.30
29SS 2.85 0.95 10.00 0.40
28SS 2.90 0.80 10.00 0.30
245SS 2.50 0.90 10.00 0.20
21SS 2.05 0.75 9.00 0.30
20SS 2.05 0.80 9.00 0.30
18SS 1.85 0.75 9.00 0.20
15SS 1.55 0.40 5.00 0.20
13SS 1.20 0.55 5.00 0.20
4x4 4.00 1.20 20.00 0.60
6x6 6.00 2.44 30.00 0.90
6x6.5 6.0x6.5 2.44 30.00 1.00
6x7 6.0x7.0 2.44 30.00 1.00
12x12 12.00 3.50 30.00 1.80
80SS 7.95 2.60 30.00 0.50
158SS ø15.85 4.95 30.00 -
  * When M97 material is used, the inside diameter is 0.05mm smaller than the above value.
* The list of mass-produced shapes of coaxial resonators shows principal items.
Custom-made products and high-quality items are also available.
Page 1<<<  Page 2 >>>Page3  


COPYRIGHT 2009 MARUWA Co., Ltd. ALL RIGHT RESERVED.

New Product Information