EnglishChinese
about usproductsrecruitinvestorsadvertisesite mapcontact
Home
Product Top > Product > EMC COMPONENTS > POWER INDUCTORS > CXLD120/140
Small foot print and low profile power inductors [ CXLD120Z/140Z/180Z series ]
Small foot print and low profile power inductors [ CXLD120Z/140Z/180Z series ]

 
■Features

•   Low profile less than1.2mm/1.45mm
•   Small footprint
•   RoHS Compliant

■Applications
  DC/DC converters for

•   LCD panels
•   Digital video/still cameras
•   Cellular phones, PDAs, and others

■Dimensions/Land pattern(for ref.) <mm>

■Part number list · Specifications

(Typical)
Series Part number

Inductance
L(
μH)*(1)

DC resistance
Rdc(Ω)
*(2)
Rated current
Idc1/ Idc2(A)
*(3)
Operating
temperature
range Ta(ºC)
*(4)
CXLD120Z CXLD120-2R2Z 2.2±20% 0.135 1.20 -25~100
CXLD120-3R3Z 3.3±20% 0.22 1.10
CXLD120-4R7Z 4.7±20% 0.33 0.90
CXLD120-6R8Z 6.8±20% 0.50 0.75
CXLD120-100Z 10±20% 0.60 0.65
CXLD120-220Z 22±20% 1.50 0.45
CXLD120-330Z 33±20% 2.65 0.32
CXLD120-470Z 47±20% 3.20 0.25
CXLD140Z CXLD140-2R2Z 2.2±20% 0.12 1.30
CXLD140-4R7Z 4.7±20% 0.24 0.92
CXLD140-100Z 10±20% 0.40 0.70
CXLD140-150Z 15±20% 0.62 0.50
CXLD140-220Z 22±20% 0.92 0.47
CXLD140-470Z 47±20% 1.8 0.32
CXLD140-680Z 68±20% 2.5 0.25
CXLD140-820Z 82±20% 3.3 0.19
CXLD140-101Z 100±20% 4.5 0.15
CXLD180Z CXLD180-2R2Z 2.2±20% 0.082 1.50
CXLD180-3R3Z 3.3±20% 0.122 1.20
CXLD180-4R7Z 4.7±20% 0.162 1.10
CXLD180-6R8Z 6.7±20% 0.265 0.85
CXLD180-100Z 10±20% 0.378 0.75
CXLD180-150Z 15±20% 0.600 0.55
CXLD180-220Z 22±20% 0.894 0.45
CXLD180-330Z 33±20% 1.360 0.35
CXLD180-470Z 47±20% 1.760 0.30
*Note : (1)Ta=25ºC Idc=0A (2)Ta=25ºC (3)Inductance change ratio I∆L/LI≤10% or ∆T≤40ºC (4)Including temperature rise
Custom specifications are available.


COPYRIGHT 2009 MARUWA Co., Ltd. ALL RIGHT RESERVED.

New Product Information