EnglishChinese
about usproductsrecruitinvestorsadvertisesite mapcontact
Home
Product Top > Product > EMC COMPONENTS > CHIP BEADS > HIGH-LOSS N-Z/ZA
N-Z/ZA
 
■Features
•   Monolithic inorganic material construction for high reliability.
•   Closed magnetic circuit configuration avoids crosstalk and is suitable for high density PCBs.
•   N-Z series is suitable for reducing noise elements in comparatively high frequency band area of 40MHz - 400MHz.
•   N-ZA series can reduce noise elements in a wide-ranging frequency band area of 10MHz - 400MHz, and an optimum constant can be selected from a wide-range.
•   Nickel and tin plated barrier terminations offer good solderability and resistance to soldering heat.
•   RoHS Compliant.

■Applications
Noise control for . cellular phones . the digital video equipments in TV,VTR,DVD . computers and computer peripheral equipments . automotive
electronics . DC lines in printer, FAX, etc.

■Part Number List•pecifications
Part number Impedance(Ω)
at 100 MHz
DC resistance
(mΩ)max.
Rated current
(A)max.
N1608ZA300T01 30±25% at 100MHz 400 500
N1608ZA800T01 80±25% at 100MHz 500 300
N1608ZA121T01 120±25% at 100MHz 600 200
N1608ZA221T01 220±25% at 100MHz 600 200
N1608ZA331T01 330±25% at 100MHz 600 200
N1608ZA601T01 600±25% at 100MHz 800 200
N1608ZA102T01 1000±25% at 100MHz 1200 200
N1608ZA202T01 2000±25% at 60MHz 1800 100
N2012ZA400T06 40±25% at 100MHz 80 600
N2012ZA800T03 80±25% at 100MHz 150 300
N2012ZA121T03 120±25% at 100MHz 200 300
N2012ZA221T02 220±25% at 100MHz 300 200
N2012ZA331T01 330±25% at 100MHz 400 200
N2012ZA601T01 600±25% at 100MHz 500 200
N2012ZA102T01 1000±25% at 60MHz 1000 200
N2012ZA202T01 2000±25% at 40MHz 1500 100
N3216Z800T01 80±30% at 100MHz 500 100
N3216Z151T01 150±30% at 100MHz 300 100
N3216Z501T01 500±30% at 100MHz 500 100
N3216Z122T01 1200±30% at 50MHz 1000 100
N3216Z202T01 2000±30% at 30MHz 1500 100
*Operating temperature range: -55 to +125°C
*Storage temperature range (taping): -5 to +40
°C (bulk): -55 to +125°C

■Part Number System

N
 
2012
 
ZA
 
400
 
T
 

 
 
 
 
 
Product type
N : Normal Mode
Chip Bead
 
Dimensions
 
Material
 
Impedance
400
121
102
: 40V
: 120V
: 1000V
 
Packaging
T : Taping
1608
2012
3216
: 3000pcs./reel
: 3000pcs./reel
: 2000pcs./reel
 
Control
number







■Dimensions
-03

Type L W T C (min.)
N1608ZA 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N2012ZA 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N3216Z800 3.2±0.2 1.6±0.2 1.6±0.3 0.3
N3216Z151 3.2±0.2 1.6±0.2 1.1±0.3 0.3
N3216Z501 3.2±0.2 1.6±0.2 1.1±0.3 0.3
N3216Z122 3.2±0.2 1.6±0.2 1.35±0.3 0.3
N3216Z202 3.2±0.2 1.6±0.2 1.6±0.3 0.3
(mm)

■Equivalent circuit
-04

■Impedance vs. Frequency (Typ.)
-05


COPYRIGHT 2009 MARUWA Co., Ltd. ALL RIGHT RESERVED.

New Product Information