EnglishChinese
about usproductsrecruitinvestorsadvertisesite mapcontact
Home
Product Top > Product > EMC COMPONENTS > CHIP BEADS > N-ZP/ZPS
N-ZP/N-ZEP/ZPS Series
 
■Features
•   Monolithic inorganic material construction for high reliability.
•   Closed magnetic circuit configuration avoids crosstalk and is suitable for high density PCBs.
•   It is a chip type multilayer ferrite bead for DC lines that N-ZP,N-ZEP and N-ZPS series are applicable to rated voltage for a maximum current of 2.5A,3.5A and 6A.
•   It can effectively reduce/prevent the transmission of noises from electric power source line and leaks to its power source line when mounted in series in its noise inducing area.
•   Nickel and tin plated barrier terminations offer good solderability and resistance to soldering heat.
•   RoHS Compliant.
  

■Applications
•   Noise control for . cellular phones . the digital video equipments in TV,VTR,DVD . computers and computer peripheral equipments . automotive electronics . DC lines in printer, FAX, etc.

■Part Number List•Specifications
Part number Impedance(Ω)
at 100 MHz
DC resistance
(mΩ)max.
Rated current
(A)max.
N1608ZP600T15 60±25% 100 1.5
N1608ZP121T10 120±25% 150 1.0
N1608ZP221T15 220±25% 50 1.5
N2012ZP600T25 60±25% 20 2.5
N2012ZP121T25 120±25% 50 2.5
N2012ZP221T20 220±25% 50 2.0
N2012ZP301T20 300±25% 50 2.0
N2012ZP501T10 500±25% 100 1.0
N3216ZP500T25 50±25% 60 2.5
N3216ZP121T25 120±25% 30 2.5
N3216ZP501T25 500±25% 60 2.5
N1608ZEP800T35 80±25% 20 3.5
N1608ZEP221T10 220±25% 100 1.0
N2012ZPS600T50 60±25% 20 5.0
N2012ZPS800T50 80±25% 20 5.0
N2012ZPS121T50 120±25% 20 5.0
N3216ZPS500T60 50±25% 10 6.0
*Operating temperature range: –55 to +60°C
*Storage temperature range (taping): –5 to +40°C, (bulk): –55 to +125°C

■Part Number System
N
 
2012
 
ZP
 
600
 
T
 

 
 
 
 
 

Product type
N : Normal Mode
Chip Bead

 
Dimensions
 

Material

 
Impedance
600
121
102
: 60V
: 120V
: 1000V
 
Packaging
T : Taping

1608
2012
3216
: 3000pcs./reel
: 3000pcs./reel
: 3000pcs./reel
 
Control
number







■Dimensions
-03

Unit : mm
Type L W T C (min.)
N1608ZP600T05 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N1608ZP121T05 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N1608ZP221T15 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N2012ZP600T25 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N2012ZP121T25 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N2012ZP221T20 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N2012ZP301T20 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N2012ZP501T10 2.0±0.2 1.25±0.2 0.9±0.2 0.3
N3216ZP500T25 3.2±0.2 1.6±0.2 1.35±0.2 0.3
N3216ZP121T25 3.2±0.2 1.6±0.2 1.35±0.2 0.3
N3216ZP501T25 3.2±0.2 1.6±0.2 1.35±0.2 0.3
N1608ZEP800T35 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N1608ZEP221T10 1.6±0.15 0.8±0.15 0.8±0.15 0.1
N2012ZPS600T50 2.0±0.2 1.25±0.2 1.0±0.2 0.3
N2012ZPS800T50 2.0±0.2 1.25±0.2 1.0±0.2 0.3
N2012ZPS121T50 2.0±0.2 1.25±0.2 1.0±0.2 0.3
N3216ZPS500T60 3.2±0.2 1.6±0.2 1.3±0.2 0.3

■Equivalent circuit
-04

■Impedance vs. Frequency (Typ.)
-05


COPYRIGHT 2009 MARUWA Co., Ltd. ALL RIGHT RESERVED.

New Product Information