Profile
Top | Profile | Philosophy | History | Locations | Corporate Structure | Fundation Activity | Local Activity
| Name | MARUWA CO.,LTD |
| Address | 3-83,Minamihonjigahara-cho,Owariasahi-city, Aichi-pref.,488-0044,Japan |
| Establishment | April 5th, 1973 |
| Services | Production and sale of ceramics Production and sale of electronic parts Development in the similar businesses All related concerns |
| Capital | 6,709,850,000 yen |
| Stock Information | The total of the stocks the company floats 26,000,000shares All issued stocks 11,072,000 shares |
| Accounting Period | March 31 (once a year) |
| Listed-securities Exchange | Tokyo Stock Exchange Nagoya Stock Exchange London Stock Exchange Singapore Stock Exchange |
| President | Sei Kanbe |
| The Number of Employees | Employees: Unit:416 Connection:1,955 (as of March 2008) Temporary: Unit:341 Connection:464 |


